Rates
Rates effective as of 5/6/2013.
Share Accounts
| Product | Interest Rate | APY* |
|---|---|---|
| Power Shares | 0.10% | 0.10% |
| Christmas Club | 0.10% | 0.10% |
| Life/Other Shares | 0.00% | 0.00% |
| Escrow | 0.10% | 0.10% |
| Secondary Shares | 0.10% | 0.10% |
| IRA Shares | 0.20% | 0.20% |
Share Draft Accounts
| Account | Interest Rate | APY* |
|---|---|---|
| Share Draft Checking | 0.00% | 0.00% |
Money Market Accounts
| Balance | Interest Rate | APY* |
|---|---|---|
| $1,000 - $19,999 | 0.15% | 0.15% |
| $20,000 - $49,999 | 0.15% | 0.15% |
| $50,000 + | 0.20% | 0.20% |
Tiered Share Certificates
| Term | Minimum Balance | Tier 1: $500 - $9,999.99 Dividend Rate | APY* | Tier 2: $10,000 - $49,999.99 Dividend Rate | APY* |
|---|---|---|---|---|---|
| 3 Month | $500 | 0.20% | 0.20% | 0.20% | 0.20% |
| 6 Month | $500 | 0.250% | 0.25% | 0.250% | 0.25% |
| 1 Year | $500 | 0.350% | 0.35% | 0.350% | 0.35% |
| 2 Year | $1,000 | 0.648% | 0.65% | 0.648% | 0.65% |
| 3 Year | $1,000 | 0.847% | 0.85% | 0.847% | 0.85% |
| 4 Year | $1,000 | 0.996% | 1.00% | 0.996% | 1.00% |
| 5 Year | $1,000 | 1.294% | 1.30% | 1.294% | 1.30% |
| Term | Minimum Balance | Tier 3: $50,000 - $99,999.99 Dividend Rate | APY* | Tier 4: $100,000 + Dividend Rate | APY* |
| 3 Month | $500 | 0.25% | 0.25% | 0.30% | 0.30% |
| 6 Month | $500 | 0.300% | 0.30% | 0.350% | 0.35% |
| 1 Year | $500 | 0.449% | 0.45% | 0.499% | 0.50% |
| 2 Year | $1,000 | 0.698% | 0.70% | 0.698% | 0.70% |
| 3 Year | $1,000 | 0.996% | 1.00% | 1.095% | 1.10% |
| 4 Year | $1,000 | 1.195% | 1.20% | 1.294% | 1.30% |
| 5 Year | $1,000 | 1.393% | 1.40% | 1.492% | 1.50% |
Vehicle Loans 2006 and Newer
| Credit Bereau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| Up to 24 Months | 2.74% | 3.49% | 5.74% | 9.49% | 13.49% | 17.99% |
| Up to 36 Months | 2.74% | 3.49% | 5.74% | 9.74% | 13.74% | 18.24% |
| Up to 48 Months | 2.99% | 3.49% | 5.74% | 9.99% | 13.99% | 18.49% |
| Up to 60 Months | 2.99% | 3.49% | 5.74% | 10.24 | w/ao 14.24% | |
| Up to 72 Months | 3.74% | 4.74% | 6.74% | w/ao 10.49% | ||
| Up to 84 Months | 7.24% | 7.49% | 9.24% | |||
| Rates good for vehicles 2006 and newer. With approved credit. Based upon past credit history. All rates are subject to change without notice. | ||||||
Vehicle Loans 2005 and Older
| Credit Bereau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| Up to 24 Months | 4.49% | 5.49% | 7.49% | 10.49% | 14.49% | 18.99% |
| Up to 36 Months | 4.49% | 5.49% | 7.49% | 10.74% | 14.74% | 19.24% |
| Up to 48 Months | 4.99% | 5.99% | 7.99% | 10.99% | 14.99% | 19.49% |
| Up to 60 Months | 4.99% | 5.99% | 7.99% | 11.24% | 15.24% | |
| Up to 72 Months | 5.49% | 6.49% | 8.49% | 11.49% | ||
| Up to 84 Months | 8.24% | 8.49% | 10.24% | |||
| Rates good for vehicles 2005 and older. With approved credit. Based upon past credit history. All rates are subject to change without notice. | ||||||
Recreational Vehicles
| Credit Bureau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| Up to 24 Months | 3.99% | 4.49% | 6.99% | 9.49% | 13.49% | 17.99% |
| Up to 36 Months | 3.99% | 4.49% | 7.24% | 9.74% | 13.74% | 18.24% |
| Up to 48 Months | 4.24% | 4.74% | 7.49% | 9.99% | 13.99% | 18.49% |
| Up to 60 Months | 4.24% | 4.74% | 7.74% | 10.24% | w/ao 14.24% | |
| Up to 72 Months | 4.49% | 4.99% | 7.99% | w/ao 10.49% | ||
| Up to 84 Months | 7.24% | 7.49% | 9.24% | |||
| Vehicles 2000-05 add 1% to the above rates for 60 months and newer. All other rates contact credit union. With approved credit. Based upon past credit history. All rates are subject to change without notice. Requires full coverage insurance. | ||||||
Power Xtreme Rates (Non Titled Vehicles)
| Credit Bereau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| Up to 24 Months | 7.99% | 8.24% | 9.99% | 11.49% | 15.49% | 19.99% |
| Up to 36 Months | 8.24% | 8.49% | 10.24% | 11.74% | 15.74% | 20.24% |
| Up to 48 Months | 8.49% | 8.74% | 10.49% | 11.99% | 15.99% | 20.49% |
| Up to 60 Months | 8.74% | 8.99% | 10.74% | 12.24% | w/ao 16.24% | |
| Up to 72 Months | 8.99% | 9.24% | 10.99% | w/ao 12.49% | ||
| Vehicles 05 and older add 1% to the above rates. Does not require full coverage insurance. | ||||||
Unsecured Loans
| Credit Bureau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| Consolidation | 9.90% | 10.25% | 11.49% | |||
| Signature | 10.24% | 10.49% | 12.24% | 13.74% | 17.74% | 21.99% |
VISA® Credit Card
| Credit Bureau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| 8.90% | 10.40% | 11.40% | 13.40% | 17.40% | 21.99*** | |
| *** Secured VISA® Only. | ||||||
Share and Certificate Secured Loans
| SHARE AND CERTIFICATE SECURED LOANS |
| 2% Over Rate On Share Account With Minimum of 4% |
Line of Credit
| Credit Bereau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 590 |
|---|---|---|---|---|---|---|
| Prime* + 2.5% | Prime* + 4.00% | Prime* + 5.00% | Prime* + 7.00% | Prime*+ 13.00% | Prime*+ 13.00% | |
| Floor Rate is 4.9% | ||||||
| *Rate is based on Wall Street Journal Prime or Floor Rate, whichever is higher | ||||||
Home Equity Line of Credit
| Credit Bereau Score | 730 + | 729 - 680 | 679 - 650 | 649 - 620 | 619 - 590 | < 589 |
|---|---|---|---|---|---|---|
| < 60% | Prime** | Prime** | Prime** + 1.0% | Prime** + 2.0% | Prime** + 3.0% | Prime** + 6.0% |
| 60% - 69% | Prime** | Prime** | Prime** + 1.0% | Prime** + 3.0% | ||
| 70% - 80% | Prime** | Prime** | Prime** + 1.0% | |||
| MAXIMUM AMOUNT - Not To exceed 80% Of Apprasial Or Tax Certificate Rate is Based On Prime Or Floor Rate Whichever Is Higher TERM LIMIT - Term Not To Exceed 180 Months Wall Street Journal Prime Floor Rate - 3.9% Prime - 3.25% APR | ||||||
* APY = Annual Percentage Yield
Fixed Home Equity Loans - 1st and 2nd Position
Effective Date 3/05/2013
1st Position - New Money Only
| A+ 730+ | A 729-680 | B 679-650 | C 649-620 | D 619-590 | E <590 | |
|---|---|---|---|---|---|---|
| <80% | <80% | <80% | <70% | N/A | N/A | |
| 10 YEAR | 3.50% | 3.75% | 4.00% | 4.25% | ||
| 15 YEAR | 3.50% | 3.75% | 4.00% | 4.25% |
1st Position - CU Refinance
| A+ 730+ | A 729-680 | B 679-650 | C 649-620 | D 619-590 | E <590 | |
|---|---|---|---|---|---|---|
| <80% | <80% | <80% | <70% | N/A | N/A | |
| 10 YEAR | 4.00% | 4.25% | 4.35% | 4.35% | ||
| 15 YEAR | 4.00% | 4.25% | 4.35% | 4.35% |
2nd Position - New Money Only
| A+ 730+ | A 729-680 | B 679-650 | C 649-620 | D 619-590 | E <590 | |
|---|---|---|---|---|---|---|
| <80% | <80% | <80% | <70% | N/A | N/A | |
| 10 YEAR | 4.90% | 5.25% | 5.50% | 6.25% | ||
| 15 YEAR | 4.90% | 5.25% | 5.50% | 6.25% |
2nd Position - CU Refinance
| A+ 730+ | A 729-680 | B 679-650 | C 649-620 | D 619-590 | E <590 | |
|---|---|---|---|---|---|---|
| <80% | <80% | <80% | <70% | N/A | N/A | |
| 10 YEAR | 5.50% | 5.75% | 6.00% | 6.35% | ||
| 15 YEAR | 5.50% | 5.75% | 6.00% | 6.35% |
*Requires Additional Lending Authority **Rate Is Based on Prime or Floor Rate Whichever Is Higher



